| Time | Event | Details |
|---|---|---|
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 4:15pm- 5:45pm | ||
| 5:30pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 4:15pm- 5:45pm | ||
| 4:15pm- 5:45pm | ||
| 6:00pm- 9:30pm |
HIJH - HJH Auditeria Panther Hall
| |
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | ||
| 9:00am- 11:00am | ||
| 11:00am- 6:00pm | HIJH - HJH GYM - MAIN
more.. |
| Time | Event | Details |
|---|---|---|
| 7:45am- 5:00pm |
HIJH - HJH Auditeria Panther Hall
|
| Time | Event | Details |
|---|---|---|
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm |