| Time | Event | Details |
|---|---|---|
| 4:15pm- 5:45pm | ||
| 4:15pm- 5:45pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:00pm | ||
| 7:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 4:15pm- 5:45pm | ||
| 4:15pm- 5:45pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:45am | ||
| 4:15pm- 5:45pm | ||
| 5:30pm- 9:00pm | ||
| 6:00pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 4:15pm- 5:45pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 4:15pm- 5:45pm | ||
| 4:15pm- 6:15pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 10:30am | ||
| 11:30am- 5:30pm | ||
| 11:30am- 4:30pm |